Property Attributes
- MLS#X13821900
- TypeSingle Family
- Listing Status New
- CityHanover
- AreaHanover
- NeighbourhoodHanover
- Postal CodeN4N 0C4
- StyleBungalow
- Price$ 369,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Clean and well kept. Move in condition. Nice bungalow with large room layout. Open concept kitchen / living area. Nice ensuite bath with walk-in tub. Large garden / wood shed (likely Mennonite built). large open yard backing onto woods. Double wide drive for both cars.
| Price History | |
|---|---|
| 9/24/2026 | Listed $369,900 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Shingles |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Heater Type | Forced Air |
| Parking Spaces | 5 |
| Topography | Sloping |
| Property Subtype | Modular Home |
| Tax Year | 2026 |
| Lot Depth | 120.0 |
| County | Grey County |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Garden Shed |
| Status | New |
| City | Hanover |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | land lease |
Interior Features
| Interior Amenities | Air Exchanger |
|---|---|
| Basement | None |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 2 |
| Living Area Range | 1100-1500 |
Exterior Features
| Waterfront | None |
|---|---|
| Parking Features | Private Triple |
| Total Parking | 5.0 |
| Garage Type | None |
| Foundation Details | Piers |
| Spa | No |
| Lot Size Source | Other |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested