Property Attributes
- MLS#X13791348
- TypeSingle Family
- Listing Status New
- CityDeseronto
- AreaDeseronto
- NeighbourhoodDeseronto
- Postal CodeK0K 1X0
- Style1 1/2 Storey
- Taxes$ 2829
- Price$ 379,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500-2000
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
This Deseronto home is ready for a new family. 4 bedroom home steps from Centennial Park and from the downtown. The upper level of this home has been recently painted with new flooring installed. Main floor family room. Enclosed side porch overlooking your huge fenced lot. There is a very good chance that the lot for this property could be severed. There is also a large storage building at the back of the property. Quick closing is available. Call for a viewing.
| Price History | |
|---|---|
| 9/16/2026 | Listed $379,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | 1 1/2 Storey |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| View | Bay |
| Heater Type | Forced Air |
| Parking Spaces | 3 |
| Topography | Level |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 132.0 |
| County | Hastings |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed |
| Status | New |
| City | Deseronto |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2829.0 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 143000 |
| Legal Description | Lot 19 BlkM PL 243 542 Lot 18 BlkM plan 243 Pin 405880137 |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | Partial Basement |
| Fireplace Features | Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 4 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Porch Enclosed |
|---|---|
| Parking Features | Private |
| Total Parking | 3.0 |
| Garage Type | None |
| Foundation Details | Stone |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested