Property Attributes
- MLS#W12735552
- TypeSingle Family
- Listing Status Price Change
- CityBrampton
- AreaMadoc
- NeighbourhoodMadoc
- Postal CodeL6V 2A8
- StyleBacksplit 4
- Taxes$ 4454
- Price$ 599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Stunning Back Split House Sitting In Demand Area. Renovated From Top To Bottom, Laminate Floor Through Out Whole House (2017), Pot Lights In Living And Dining Room, Private Fenced Yard. Close To Highway, Downtown Brampton, Fire Station, Bramlea City Center, Brampton Transit, Zum Line At Queen Street & All Leading Amenities.
| Price History | |
|---|---|
| 1/28/2026 | Listed $749,999 |
| 3/13/2026 | 7$699,000 |
| 5/30/2026 | 3$679,000 |
| 8/31/2026 | 12$599,999 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Backsplit 4 |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Semi-Detached |
| Tax Year | 2025 |
| Lot Depth | 100.0 |
| PropertyFeatures | Public Transit,Rec./Commun.Centre,School,School Bus Route |
| County | Peel |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Garden Shed |
| Total Rooms | 8 |
| Status | Price Change |
| City | Brampton |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4454.0 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | Pt Lt 161,Pl 889 As In Ro1158194 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 4 |
| Living Area Range | 1100-1500 |
Exterior Features
| Waterfront | None |
|---|---|
| Parking Features | Mutual |
| Total Parking | 4.0 |
| Garage Type | None |
| Foundation Details | Concrete |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested